<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crome.org &#187; Science</title>
	<atom:link href="http://www.crome.org/wp/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crome.org/wp</link>
	<description>caleb&#039;s cunning collection of curious crap</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>What&#8217;s in our water?</title>
		<link>http://www.crome.org/wp/2010/07/whats-in-our-water/</link>
		<comments>http://www.crome.org/wp/2010/07/whats-in-our-water/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:46:30 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Kid Friendly]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=978</guid>
		<description><![CDATA[I remember seeing this a long time ago. Good stuff]]></description>
			<content:encoded><![CDATA[<p>I remember seeing this a long time ago.</p>
<p>Good stuff<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_c6HsiixFS8&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/_c6HsiixFS8&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/07/whats-in-our-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy Business</title>
		<link>http://www.crome.org/wp/2010/06/fishy-business/</link>
		<comments>http://www.crome.org/wp/2010/06/fishy-business/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:27:47 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=968</guid>
		<description><![CDATA[You. Yeah, You. You taking Fish Oil for the wonderful Omega-3 fatty acids?  Well, it like so many other supplement fads seems to be worthless.   http://www.badscience.net/2010/06/the-return-of-a-2bn-fishy-friend/ So&#8230; If you&#8217;re taking fish oil, there are a few reactions you can have: Look at the science, decide that science trumps your current beliefs, and change your [...]]]></description>
			<content:encoded><![CDATA[<p>You.  Yeah, You.  You taking Fish Oil for the wonderful Omega-3 fatty acids?  Well, it like so many other supplement fads seems to be worthless.   <a href="http://www.badscience.net/2010/06/the-return-of-a-2bn-fishy-friend/">http://www.badscience.net/2010/06/the-return-of-a-2bn-fishy-friend/</a></p>
<p>So&#8230; If you&#8217;re taking fish oil, there are a few reactions you can have:</p>
<ol>
<li>Look at the science, decide that science trumps your current beliefs, and change your belief.</li>
<li>Look at the science, but be unconvinced by it (which is okay, especially for smalland/ or poorly conducted studies)</li>
<li>Ignore the science, and since this bit of science contradicts your current beliefs, disbelieve all science.</li>
</ol>
<p>Unfortunately, it seems that Option #3 seems to be the approach people take normally.  Bummer.</p>
<p>All I can say is&#8230; Science is the best thing we&#8217;ve got to understand the world around us.  It works pretty well, and most importantly, it&#8217;s self-correcting.</p>
<p>Try to keep an open mind.  Which, of course, doen&#8217;t mean, &#8220;believe anything anybody tells you,&#8221; but something more like, &#8220;be ready to accept new evidence as it comes along and don&#8217;t let your preconceived beliefs blind you to the new evidence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/06/fishy-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another nice illusion</title>
		<link>http://www.crome.org/wp/2010/05/another-nice-illusion/</link>
		<comments>http://www.crome.org/wp/2010/05/another-nice-illusion/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:05:37 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/hAXm0dIuyug&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hAXm0dIuyug&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/05/another-nice-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Plantimal.  Well, fungusimal</title>
		<link>http://www.crome.org/wp/2010/05/another-plantimal-well-fungusimal/</link>
		<comments>http://www.crome.org/wp/2010/05/another-plantimal-well-fungusimal/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:04:03 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=941</guid>
		<description><![CDATA[Hey, remember the plantimal? And the other cross-species gene transfer? Here&#8217;s another cross-kingdom gene transfer:  Aphids got their red color by inheriting a gene from some fungus they ate.]]></description>
			<content:encoded><![CDATA[<p>Hey, remember the <a href="http://www.crome.org/wp/2008/11/green-sea-slug-is-a-plant-animal-hybrid/">plantimal</a>?  And the <a href="http://www.crome.org/wp/2009/02/another-cross-species-gene-transfer/">other cross-species gene transfer</a>?  Here&#8217;s another cross-kingdom gene transfer:  Aphids got their red color by inheriting a gene from some fungus they ate.</p>
<div id="attachment_942" class="wp-caption alignleft" style="width: 646px"><a href="http://news.sciencemag.org/sciencenow/2010/04/scienceshot-stolen-fungus-gene-t.html?rss=1"><img class="size-full wp-image-942" title="aphids" src="http://www.crome.org/wp/wp-content/uploads/2010/05/aphids.jpg" alt="" width="636" height="400" /></a><p class="wp-caption-text">You are what you eat—or, at least, you may turn the same color as the things you eat. Flamingos are pink because they eat shrimp, and even humans can turn orange if we consume too many carrots or tomatoes. The agents responsible are pigments known as carotenoids, but scientists have now found that at least one animal doesn&#39;t need to eat them to change color. Instead, tiny insects called aphids picked up the genes needed to produce carotenoids from a fungus sometime during their evolutionary history. That makes aphids the first animal known to produce its own carotenoids, researchers report tomorrow in Science. The scientists remark that it is curious that other animals haven&#39;t acquired a means to produce carotenoids, given the many important functions they perform, such as strengthening the immune system.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/05/another-plantimal-well-fungusimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Eating Plant</title>
		<link>http://www.crome.org/wp/2010/05/bug-eating-plant/</link>
		<comments>http://www.crome.org/wp/2010/05/bug-eating-plant/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:31:24 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qEcoUFawDKs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/qEcoUFawDKs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/05/bug-eating-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Illusion</title>
		<link>http://www.crome.org/wp/2010/04/nice-illusion/</link>
		<comments>http://www.crome.org/wp/2010/04/nice-illusion/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:39:20 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/U9PZizBDBZw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/U9PZizBDBZw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/04/nice-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra, Extra: US Government kills 10,000 Americans!</title>
		<link>http://www.crome.org/wp/2010/02/extra-extra-us-government-kills-10000-americans/</link>
		<comments>http://www.crome.org/wp/2010/02/extra-extra-us-government-kills-10000-americans/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:24:07 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=891</guid>
		<description><![CDATA[Dang, I never knew about this.  During prohibition, the government required industrial alcohol manufacturers to add very toxic poison to the alcohols, knowing full-well that people get their alcohol from stolen industrial alcohol.  Ended up killing around 10,000 americans.  I wonder how many went blind. Check out the full story at Slate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2245188/"><img class="alignleft" title="Still" src="http://img.slate.com/media/1/123125/123104/2240687/2243389/100218_RX_prohibitionTN.jpg" alt="" width="252" height="195" /></a>Dang, I never knew about this.  During prohibition, the government required industrial alcohol manufacturers to add very toxic poison to the alcohols, knowing full-well that people get their alcohol from stolen industrial alcohol.  Ended up killing around 10,000 americans.  I wonder how many went blind.</p>
<p><a href="http://www.slate.com/id/2245188/">Check out the full story at Slate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/02/extra-extra-us-government-kills-10000-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000,000 Year old fly has 3 eyes, on a stalk, on top of its head</title>
		<link>http://www.crome.org/wp/2010/02/100000000-year-old-fly-has-3-eyes-on-a-stalk-on-top-of-its-head/</link>
		<comments>http://www.crome.org/wp/2010/02/100000000-year-old-fly-has-3-eyes-on-a-stalk-on-top-of-its-head/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:17:44 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=883</guid>
		<description><![CDATA[Okay, some folks just found a 100 Million year old insect embedded an amber that has 3 eyes on a stalk on the back of its head.  Now that&#8217;s cool. Click on the image for more info.]]></description>
			<content:encoded><![CDATA[<p>Okay, some <a href="http://www.cbc.ca/technology/story/2009/10/28/tech-insect-unicorn.html">folks just found a 100 Million year old insect</a> embedded an amber that has 3 eyes on a stalk on the back of its head.  Now that&#8217;s cool. Click on the image for more info.</p>
<p><a href="http://www.cbc.ca/technology/story/2009/10/28/tech-insect-unicorn.html"><img class="alignnone" title="100 mya insect" src="http://www.cbc.ca/gfx/images/news/photos/2009/10/28/tech-unicorn-fly.jpg" alt="" width="584" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2010/02/100000000-year-old-fly-has-3-eyes-on-a-stalk-on-top-of-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amazing talking rabbit!</title>
		<link>http://www.crome.org/wp/2009/11/the-amazing-talking-rabbit/</link>
		<comments>http://www.crome.org/wp/2009/11/the-amazing-talking-rabbit/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:41:09 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=836</guid>
		<description><![CDATA[Skippy the Talking Rabbit Uploaded by starmometerdotcom. &#8211;]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/x2evpn&amp;related=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="332" src="http://www.dailymotion.com/swf/x2evpn&amp;related=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x2evpn_skippy-the-talking-rabbit_blog">Skippy the Talking Rabbit</a></strong><br />
<em>Uploaded by <a href="http://www.dailymotion.com/starmometerdotcom">starmometerdotcom</a>. &#8211; </em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/11/the-amazing-talking-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s ever heard of an echinda?  Their babies are called puggles!</title>
		<link>http://www.crome.org/wp/2009/11/whos-ever-heard-of-an-echinda-their-babies-are-called-puggles/</link>
		<comments>http://www.crome.org/wp/2009/11/whos-ever-heard-of-an-echinda-their-babies-are-called-puggles/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:19:53 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=833</guid>
		<description><![CDATA[These guys are kinda crazy.]]></description>
			<content:encoded><![CDATA[<p>These guys are kinda crazy.</p>
<div class="wp-caption alignnone" style="width: 497px"><a href="http://images.google.com/images?hl=en&amp;resnum=0&amp;q=echidna&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wi"><img src="http://www.abc.net.au/science/scribblygum/June2000/img/f_echid10.jpg" alt="Click for more photos" width="487" height="491" /></a><p class="wp-caption-text">Click for more photos</p></div>
<div class="wp-caption alignnone" style="width: 740px"><a href="http://www.zooborns.com/zooborns/2009/11/perths-uggly-puggly-echidna-babies.html"><img src="http://www.zooborns.com/.a/6a010535647bf3970b0120a6abad8f970c-pi" alt="Click to go to zooborns" width="730" height="395" /></a><p class="wp-caption-text">Click to go to zooborns</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/11/whos-ever-heard-of-an-echinda-their-babies-are-called-puggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The finding of fellatio in bats is exciting news,&#8221; says Frans de Waal</title>
		<link>http://www.crome.org/wp/2009/11/the-finding-of-fellatio-in-bats-is-exciting-news-says-frans-de-waal/</link>
		<comments>http://www.crome.org/wp/2009/11/the-finding-of-fellatio-in-bats-is-exciting-news-says-frans-de-waal/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:45:29 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=830</guid>
		<description><![CDATA[There is little I can say, except go read the article, and watch the movie!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1030/2?rss=1">There is little I can say, except go read the article, and watch the movie!</a></p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1030/2?rss=1"><img title="The Bat" src="http://sciencenow.sciencemag.org/content/vol2009/issue1030/images/2009103021.jpg" alt="Of the 20 observed mating bat pairs, 70% of the females performed fellatio on the males, the team reports online this week in PLoS ONE. The males never withdrew while being licked, and the authors found that the longer a female licked, the longer copulation lasted (for each second of licking, the female bats gained 6 seconds of copulation). The team speculates that licking helps maintain the males erection, and that the saliva increases lubrication, both of which may prolong intercourse. In all, fellating females mated for an average of 4 minutes, twice as long as the other females." width="450" height="500" /></a><p class="wp-caption-text">Of the 20 observed mating bat pairs, 70% of the females performed fellatio on the males, the team reports online this week in PLoS ONE. The males never withdrew while being licked, and the authors found that the longer a female licked, the longer copulation lasted (for each second of licking, the female bats gained 6 seconds of copulation). The team speculates that licking helps maintain the male&#39;s erection, and that the saliva increases lubrication, both of which may prolong intercourse. In all, fellating females mated for an average of 4 minutes, twice as long as the other females.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/11/the-finding-of-fellatio-in-bats-is-exciting-news-says-frans-de-waal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hahahahahahahahaha.  Homeopath explains physics.  This is funny stuff</title>
		<link>http://www.crome.org/wp/2009/10/hahahahahahahahaha-homeopath-explains-physics-this-is-funny-stuff/</link>
		<comments>http://www.crome.org/wp/2009/10/hahahahahahahahaha-homeopath-explains-physics-this-is-funny-stuff/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:02:32 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Heathen]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C0c5yClip4o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/C0c5yClip4o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/10/hahahahahahahahaha-homeopath-explains-physics-this-is-funny-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked mole rat.  One ugly non-cancerous critter</title>
		<link>http://www.crome.org/wp/2009/10/naked-mole-rat-one-ugly-non-cancerous-critter/</link>
		<comments>http://www.crome.org/wp/2009/10/naked-mole-rat-one-ugly-non-cancerous-critter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:35:40 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=821</guid>
		<description><![CDATA[I always did like Rufus on Kim Possible.  But man, the real thing is sooooo much uglier.  Click on the ugliyness to see the article in ScienceNow.]]></description>
			<content:encoded><![CDATA[<p>I always did like Rufus on Kim Possible.  But man, the real thing is sooooo much uglier.  Click on the ugliyness to see the article in <a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1026/2?rss=1">ScienceNow</a>.</p>
<div id="attachment_822" class="wp-caption alignnone" style="width: 370px"><a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1026/2?rss=1"><img class="size-full wp-image-822  " title="rufus" src="http://www.crome.org/wp/wp-content/uploads/2009/10/rufus.jpg" alt="rufus" width="360" height="240" /></a><p class="wp-caption-text">Rufus:  Ugly Cute</p></div>
<div id="attachment_823" class="wp-caption alignleft" style="width: 415px"><a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1026/2?rss=1"><img class="size-full wp-image-823 " title="naked" src="http://www.crome.org/wp/wp-content/uploads/2009/10/naked.jpg" alt="naked" width="405" height="272" /></a><p class="wp-caption-text">The real naked mole rat.  Ugly as sin.  But doesn&#39;t get cancer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/10/naked-mole-rat-one-ugly-non-cancerous-critter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preying Matis that I found, that Mike collected and fed</title>
		<link>http://www.crome.org/wp/2009/10/preying-matis-that-i-found-that-mike-collected-and-fed/</link>
		<comments>http://www.crome.org/wp/2009/10/preying-matis-that-i-found-that-mike-collected-and-fed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:28:04 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=816</guid>
		<description><![CDATA[I was standing in the parking lot the other day and found this guy. Mike collected him (or is it a her) up, and started feeding it crickets. Mike can&#8217;t smell anything, but his wife says that crickets smell terrible]]></description>
			<content:encoded><![CDATA[<p>I was standing in the parking lot the other day and found this guy.  Mike collected him (or is it a her) up, and started feeding it crickets.  Mike can&#8217;t smell anything, but his wife says that crickets smell terrible <img src='http://www.crome.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.crome.org/wp/wp-content/uploads/2009/10/IMG_6458b.jpg"><img class="alignleft size-full wp-image-817" title="IMG_6458b" src="http://www.crome.org/wp/wp-content/uploads/2009/10/IMG_6458b.jpg" alt="IMG_6458b" width="784" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/10/preying-matis-that-i-found-that-mike-collected-and-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Toys</title>
		<link>http://www.crome.org/wp/2009/10/big-toys/</link>
		<comments>http://www.crome.org/wp/2009/10/big-toys/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:18:04 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Kid Friendly]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=813</guid>
		<description><![CDATA[Thanks for the photos Rob]]></description>
			<content:encoded><![CDATA[<p>Thanks for the photos Rob <img src='http://www.crome.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.crome.org/wp/wp-content/uploads/2009/10/01.png"><img class="alignleft size-full wp-image-799" title="01" src="http://www.crome.org/wp/wp-content/uploads/2009/10/01.png" alt="01" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/02.png"><img class="alignleft size-full wp-image-799" title="02" src="http://www.crome.org/wp/wp-content/uploads/2009/10/02.png" alt="02" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/03.png"><img class="alignleft size-full wp-image-799" title="03" src="http://www.crome.org/wp/wp-content/uploads/2009/10/03.png" alt="03" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/04.png"><img class="alignleft size-full wp-image-799" title="04" src="http://www.crome.org/wp/wp-content/uploads/2009/10/04.png" alt="04" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/05.png"><img class="alignleft size-full wp-image-799" title="05" src="http://www.crome.org/wp/wp-content/uploads/2009/10/05.png" alt="05" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/06.png"><img class="alignleft size-full wp-image-799" title="06" src="http://www.crome.org/wp/wp-content/uploads/2009/10/06.png" alt="06" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/07.png"><img class="alignleft size-full wp-image-799" title="07" src="http://www.crome.org/wp/wp-content/uploads/2009/10/07.png" alt="07" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/08.png"><img class="alignleft size-full wp-image-799" title="08" src="http://www.crome.org/wp/wp-content/uploads/2009/10/08.png" alt="08" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/09.png"><img class="alignleft size-full wp-image-799" title="09" src="http://www.crome.org/wp/wp-content/uploads/2009/10/09.png" alt="09" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/10.png"><img class="alignleft size-full wp-image-799" title="10" src="http://www.crome.org/wp/wp-content/uploads/2009/10/10.png" alt="10" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/11.png"><img class="alignleft size-full wp-image-799" title="11" src="http://www.crome.org/wp/wp-content/uploads/2009/10/11.png" alt="11" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/12.png"><img class="alignleft size-full wp-image-799" title="12" src="http://www.crome.org/wp/wp-content/uploads/2009/10/12.png" alt="12" width="800" height="600" /></a><br />
<a href="http://www.crome.org/wp/wp-content/uploads/2009/10/13.png"><img class="alignleft size-full wp-image-799" title="13" src="http://www.crome.org/wp/wp-content/uploads/2009/10/13.png" alt="13" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/10/big-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle hunts and kills young reindeer</title>
		<link>http://www.crome.org/wp/2009/10/golden-eagle-hunts-and-kills-young-reindeer/</link>
		<comments>http://www.crome.org/wp/2009/10/golden-eagle-hunts-and-kills-young-reindeer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:43:40 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=797</guid>
		<description><![CDATA[Check out this video from the BBC.  It&#8217;s kind of hard to see, but pretty incredible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8314000/8314558.stm">Check out this video from the BBC.  It&#8217;s kind of hard to see, but pretty incredible. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crome.org/wp/2009/10/golden-eagle-hunts-and-kills-young-reindeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really great Huge Black Holes video</title>
		<link>http://www.crome.org/wp/2009/10/really-great-huge-black-holes-video/</link>
		<comments>http://www.crome.org/wp/2009/10/really-great-huge-black-holes-video/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:03:31 +0000</pubDate>
		<dc:creator>caleb</dc:creator>
				<category><![CDATA[Kid Friendly]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crome.org/wp/?p=785</guid>
		<description><![CDATA[Wanna see a black hole that&#8217;s 18,000,000,000 solar masses? That&#8217;s big.]]></description>
